Average costs for trenchless sewer line replacement across major US cities. Prices include both pipe lining and pipe bursting technologies.
Data updated: 10/4/2025
City, State | Pipe Lining (Per Foot) | Pipe Lining (Total) | Pipe Bursting (Per Foot) | Pipe Bursting (Total) | Last Updated |
---|---|---|---|---|---|
Chandler, AZ Population: N/A | $200 - $250/ft | $3,000 - $20,000 | $200 - $250/ft | $3,000 - $20,000 | 9/11/2025 |
Gilbert, AZ Population: N/A | $200 - $250/ft | $3,000 - $3,500 | $200 - $250/ft | $3,000 - $3,500 | 9/11/2025 |
Glendale, AZ Population: N/A | $160 - $250/ft | $3,000 - $20,000 | $160 - $250/ft | $3,000 - $20,000 | 9/11/2025 |
Mesa, AZ Population: N/A | $80 - $250/ft | $3,000 - $20,000 | $80 - $250/ft | $3,000 - $20,000 | 9/11/2025 |
Phoenix, AZ Population: N/A | $160 - $250/ft | $2,900 - $20,000 | $160 - $250/ft | $2,900 - $20,000 | 9/11/2025 |
Scottsdale, AZ Population: N/A | $60 - $250/ft | $3,000 - $20,000 | $60 - $250/ft | $3,000 - $20,000 | 9/11/2025 |
Tucson, AZ Population: N/A | $60 - $280/ft | $3,500 - $3,500 | $60 - $280/ft | $3,500 - $3,500 | 9/11/2025 |
Anaheim, CA Population: N/A | $185 - $195/ft | $1,900 - $20,000 | $185 - $195/ft | $1,900 - $20,000 | 9/11/2025 |
Bakersfield, CA Population: N/A | $190 - $300/ft | N/A | $190 - $300/ft | N/A | 9/11/2025 |
Chula Vista, CA Population: N/A | $160 - $250/ft | N/A | $160 - $250/ft | N/A | 9/11/2025 |
Fremont, CA Population: N/A | $200 - $250/ft | $20,000 - $20,000 | $200 - $250/ft | $20,000 - $20,000 | 9/11/2025 |
Fresno, CA Population: N/A | $160 - $250/ft | $3,500 - $20,000 | $160 - $250/ft | $3,500 - $20,000 | 9/11/2025 |
Long Beach, CA Population: N/A | $135 - $250/ft | $6,000 - $6,000 | $135 - $250/ft | $6,000 - $6,000 | 9/11/2025 |
Los Angeles, CA Population: N/A | $175 - $195/ft | $3,500 - $13,500 | $175 - $195/ft | $3,500 - $13,500 | 9/11/2025 |
Oakland, CA Population: N/A | $50 - $375/ft | $3,500 - $20,000 | $50 - $375/ft | $3,500 - $20,000 | 9/11/2025 |
Riverside, CA Population: N/A | $185 - $250/ft | $3,500 - $3,500 | $185 - $250/ft | $3,500 - $3,500 | 9/11/2025 |
Sacramento, CA Population: N/A | $200 - $250/ft | $6,000 - $30,000 | $200 - $250/ft | $6,000 - $30,000 | 9/11/2025 |
San Diego, CA Population: N/A | $50 - $250/ft | $3,000 - $4,000 | $50 - $250/ft | $3,000 - $4,000 | 9/11/2025 |
San Francisco, CA Population: N/A | $200 - $250/ft | $3,500 - $20,000 | $200 - $250/ft | $3,500 - $20,000 | 9/11/2025 |
San Jose, CA Population: N/A | $200 - $250/ft | $3,500 - $20,000 | $200 - $250/ft | $3,500 - $20,000 | 9/11/2025 |
Santa Ana, CA Population: N/A | $145 - $250/ft | $4,000 - $4,000 | $145 - $250/ft | $4,000 - $4,000 | 9/11/2025 |
Stockton, CA Population: N/A | $160 - $250/ft | $3,000 - $25,000 | $160 - $250/ft | $3,000 - $25,000 | 9/11/2025 |
Aurora, CO Population: N/A | $200 - $250/ft | $4,000 - $4,000 | $200 - $250/ft | $4,000 - $4,000 | 9/11/2025 |
Colorado Springs, CO Population: N/A | $60 - $200/ft | $3,500 - $3,800 | $60 - $200/ft | $3,500 - $3,800 | 9/11/2025 |
Denver, CO Population: N/A | $200 - $250/ft | $4,000 - $4,000 | $200 - $250/ft | $4,000 - $4,000 | 9/11/2025 |
Bridgeport, CT Population: N/A | $60 - $200/ft | $3,500 - $20,000 | $60 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Washington, DC Population: N/A | $200 - $250/ft | $1,900 - $10,000 | $200 - $250/ft | $1,900 - $10,000 | 9/11/2025 |
Hialeah, FL Population: N/A | $200 - $250/ft | $1,900 - $6,000 | $200 - $250/ft | $1,900 - $6,000 | 9/11/2025 |
Jacksonville, FL Population: N/A | $60 - $200/ft | $2,000 - $20,000 | $60 - $200/ft | $2,000 - $20,000 | 9/11/2025 |
Miami, FL Population: N/A | $250 - $250/ft | $2,900 - $20,000 | $250 - $250/ft | $2,900 - $20,000 | 9/11/2025 |
Orlando, FL Population: N/A | $200 - $200/ft | $4,000 - $10,000 | $200 - $200/ft | $4,000 - $10,000 | 9/11/2025 |
St. Petersburg, FL Population: N/A | $50 - $300/ft | $1,900 - $2,900 | $50 - $300/ft | $1,900 - $2,900 | 9/11/2025 |
Tampa, FL Population: N/A | $180 - $200/ft | $4,000 - $10,000 | $180 - $200/ft | $4,000 - $10,000 | 9/11/2025 |
Atlanta, GA Population: N/A | $200 - $250/ft | $3,000 - $3,000 | $200 - $250/ft | $3,000 - $3,000 | 9/11/2025 |
Honolulu, HI Population: N/A | $200 - $200/ft | $3,500 - $20,000 | $200 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Des Moines, IA Population: N/A | $200 - $200/ft | $3,500 - $3,500 | $200 - $200/ft | $3,500 - $3,500 | 9/11/2025 |
Chicago, IL Population: N/A | $250 - $350/ft | $1,900 - $6,000 | $250 - $350/ft | $1,900 - $6,000 | 9/11/2025 |
Fort Wayne, IN Population: N/A | $135 - $200/ft | $1,900 - $1,900 | $135 - $200/ft | $1,900 - $1,900 | 9/11/2025 |
Indianapolis, IN Population: N/A | $60 - $200/ft | $3,500 - $20,000 | $60 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Wichita, KS Population: N/A | $200 - $250/ft | $6,000 - $12,000 | $200 - $250/ft | $6,000 - $12,000 | 9/11/2025 |
Lexington, KY Population: N/A | $200 - $200/ft | $2,000 - $3,500 | $200 - $200/ft | $2,000 - $3,500 | 9/11/2025 |
Louisville, KY Population: N/A | $200 - $250/ft | $3,000 - $20,000 | $200 - $250/ft | $3,000 - $20,000 | 9/11/2025 |
New Orleans, LA Population: N/A | $72 - $195/ft | $1,900 - $10,000 | $72 - $195/ft | $1,900 - $10,000 | 9/11/2025 |
Boston, MA Population: N/A | $200 - $250/ft | $2,000 - $20,000 | $200 - $250/ft | $2,000 - $20,000 | 9/11/2025 |
Baltimore, MD Population: N/A | $200 - $200/ft | $3,000 - $10,000 | $200 - $200/ft | $3,000 - $10,000 | 9/11/2025 |
Detroit, MI Population: N/A | $200 - $200/ft | $3,500 - $3,500 | $200 - $200/ft | $3,500 - $3,500 | 9/11/2025 |
Minneapolis, MN Population: N/A | $60 - $250/ft | $2,946 - $2,946 | $60 - $250/ft | $2,946 - $2,946 | 9/11/2025 |
Saint Paul, MN Population: N/A | $60 - $250/ft | $3,500 - $20,000 | $60 - $250/ft | $3,500 - $20,000 | 9/11/2025 |
Kansas City, MO Population: N/A | $62 - $250/ft | N/A | $62 - $250/ft | N/A | 9/11/2025 |
St. Louis, MO Population: N/A | $50 - $200/ft | $3,500 - $18,000 | $50 - $200/ft | $3,500 - $18,000 | 9/11/2025 |
Charlotte, NC Population: N/A | $200 - $250/ft | $1,900 - $3,500 | $200 - $250/ft | $1,900 - $3,500 | 9/11/2025 |
Durham, NC Population: N/A | $85 - $200/ft | $1,900 - $1,900 | $85 - $200/ft | $1,900 - $1,900 | 9/11/2025 |
Raleigh, NC Population: N/A | $60 - $250/ft | $3,000 - $20,000 | $60 - $250/ft | $3,000 - $20,000 | 9/11/2025 |
Winston-Salem, NC Population: N/A | $60 - $200/ft | $3,500 - $20,000 | $60 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Omaha, NE Population: N/A | $200 - $200/ft | $1,900 - $3,500 | $200 - $200/ft | $1,900 - $3,500 | 9/11/2025 |
Jersey City, NJ Population: N/A | $200 - $300/ft | $3,500 - $20,000 | $200 - $300/ft | $3,500 - $20,000 | 9/11/2025 |
Newark, NJ Population: N/A | $200 - $250/ft | $3,500 - $20,000 | $200 - $250/ft | $3,500 - $20,000 | 9/11/2025 |
Albuquerque, NM Population: N/A | $66 - $200/ft | $6,000 - $12,000 | $66 - $200/ft | $6,000 - $12,000 | 9/11/2025 |
Henderson, NV Population: N/A | $200 - $200/ft | $1,900 - $6,000 | $200 - $200/ft | $1,900 - $6,000 | 9/11/2025 |
Las Vegas, NV Population: N/A | $200 - $200/ft | $3,500 - $20,000 | $200 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
North Las Vegas, NV Population: N/A | $200 - $200/ft | $3,500 - $20,000 | $200 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Reno, NV Population: N/A | $200 - $200/ft | $1,900 - $20,000 | $200 - $200/ft | $1,900 - $20,000 | 9/11/2025 |
Buffalo, NY Population: N/A | $200 - $250/ft | $1,900 - $6,000 | $200 - $250/ft | $1,900 - $6,000 | 9/11/2025 |
New York, NY Population: N/A | $200 - $250/ft | $3,500 - $6,000 | $200 - $250/ft | $3,500 - $6,000 | 9/11/2025 |
Yonkers, NY Population: N/A | $60 - $250/ft | $1,900 - $20,000 | $60 - $250/ft | $1,900 - $20,000 | 9/11/2025 |
Cleveland, OH Population: N/A | $200 - $250/ft | $3,400 - $5,000 | $200 - $250/ft | $3,400 - $5,000 | 9/11/2025 |
Columbus, OH Population: N/A | $60 - $200/ft | $1,900 - $20,000 | $60 - $200/ft | $1,900 - $20,000 | 9/11/2025 |
Toledo, OH Population: N/A | $68 - $200/ft | $3,500 - $3,500 | $68 - $200/ft | $3,500 - $3,500 | 9/11/2025 |
Oklahoma City, OK Population: N/A | $67 - $250/ft | $1,900 - $3,500 | $67 - $250/ft | $1,900 - $3,500 | 9/11/2025 |
Tulsa, OK Population: N/A | $65 - $200/ft | $3,500 - $20,000 | $65 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Portland, OR Population: N/A | $200 - $250/ft | $20,000 - $20,000 | $200 - $250/ft | $20,000 - $20,000 | 9/11/2025 |
Philadelphia, PA Population: N/A | $200 - $250/ft | $1,900 - $20,000 | $200 - $250/ft | $1,900 - $20,000 | 9/11/2025 |
Memphis, TN Population: N/A | $200 - $200/ft | $1,900 - $3,500 | $200 - $200/ft | $1,900 - $3,500 | 9/11/2025 |
Nashville, TN Population: N/A | $65 - $250/ft | $1,900 - $1,900 | $65 - $250/ft | $1,900 - $1,900 | 9/11/2025 |
Arlington, TX Population: N/A | $200 - $200/ft | $1,900 - $3,500 | $200 - $200/ft | $1,900 - $3,500 | 9/11/2025 |
Austin, TX Population: N/A | $135 - $250/ft | $1,900 - $6,000 | $135 - $250/ft | $1,900 - $6,000 | 9/11/2025 |
Corpus Christi, TX Population: N/A | $200 - $200/ft | $3,500 - $20,000 | $200 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Dallas, TX Population: N/A | $200 - $300/ft | $3,500 - $20,000 | $200 - $300/ft | $3,500 - $20,000 | 9/11/2025 |
El Paso, TX Population: N/A | $200 - $250/ft | $1,900 - $20,000 | $200 - $250/ft | $1,900 - $20,000 | 9/11/2025 |
Fort Worth, TX Population: N/A | $61 - $200/ft | $3,000 - $20,000 | $61 - $200/ft | $3,000 - $20,000 | 9/11/2025 |
Frisco, TX Population: N/A | $200 - $300/ft | $3,500 - $3,500 | $200 - $300/ft | $3,500 - $3,500 | 9/11/2025 |
Garland, TX Population: N/A | $200 - $250/ft | $3,500 - $20,000 | $200 - $250/ft | $3,500 - $20,000 | 9/11/2025 |
Houston, TX Population: N/A | $60 - $250/ft | $3,000 - $20,000 | $60 - $250/ft | $3,000 - $20,000 | 9/11/2025 |
Irving, TX Population: N/A | $60 - $200/ft | $1,900 - $20,000 | $60 - $200/ft | $1,900 - $20,000 | 9/11/2025 |
Laredo, TX Population: N/A | $200 - $250/ft | $1,900 - $20,000 | $200 - $250/ft | $1,900 - $20,000 | 9/11/2025 |
Lubbock, TX Population: N/A | $200 - $200/ft | $3,500 - $4,000 | $200 - $200/ft | $3,500 - $4,000 | 9/11/2025 |
Plano, TX Population: N/A | $200 - $200/ft | $3,000 - $3,500 | $200 - $200/ft | $3,000 - $3,500 | 9/11/2025 |
San Antonio, TX Population: N/A | $60 - $250/ft | $1,900 - $6,000 | $60 - $250/ft | $1,900 - $6,000 | 9/11/2025 |
Chesapeake, VA Population: N/A | $160 - $250/ft | $1,900 - $1,900 | $160 - $250/ft | $1,900 - $1,900 | 9/11/2025 |
Norfolk, VA Population: N/A | $85 - $200/ft | $1,900 - $6,000 | $85 - $200/ft | $1,900 - $6,000 | 9/11/2025 |
Richmond, VA Population: N/A | $200 - $250/ft | $6,000 - $6,000 | $200 - $250/ft | $6,000 - $6,000 | 9/11/2025 |
Virginia Beach, VA Population: N/A | $60 - $200/ft | $2,900 - $20,000 | $60 - $200/ft | $2,900 - $20,000 | 9/11/2025 |
Seattle, WA Population: N/A | $200 - $250/ft | $6,000 - $15,000 | $200 - $250/ft | $6,000 - $15,000 | 9/11/2025 |
Spokane, WA Population: N/A | $200 - $200/ft | $3,500 - $20,000 | $200 - $200/ft | $3,500 - $20,000 | 9/11/2025 |
Madison, WI Population: N/A | $200 - $200/ft | $3,500 - $3,500 | $200 - $200/ft | $3,500 - $3,500 | 9/11/2025 |
Milwaukee, WI Population: N/A | $200 - $200/ft | $3,000 - $10,000 | $200 - $200/ft | $3,000 - $10,000 | 9/11/2025 |
A flexible liner is inserted into the existing pipe and cured with heat or UV light, creating a new pipe within the old one.
The old pipe is fractured while simultaneously pulling in a new pipe, completely replacing the existing line.
Pricing varies based on pipe length, diameter, depth, soil conditions, local labor costs, and permit requirements.
These are estimated average costs and may vary significantly based on specific project requirements, local market conditions, and contractor pricing. Always get multiple quotes from licensed professionals for accurate pricing for your specific situation.